A Brief Summary of the NRC Rankings

H.J. Newton

Professor of Statistics and Interim Dean of College of Science
Texas A&M University

During the discussions leading to the 1997 Texas A&M College of Science Strategic Plan, I prepared a brief report summarizing the recent NRC rankings. Enough people have asked me for copies of this report that I decided to expand it, convert it to HTML, and put it on my web page. Feel free to contact me at jnewton@stat.tamu.edu if you have questions or comments.

The 1995 National Research Council report ``Research-Doctorate Programs in the United States: Continuity and Change'' summarizes the results of a survey performed in 1993. The basic message of my summary is that despite the great progress made by Texas A&M over the past three or four decades in the area of nationally visible research activities, the university has a long way to go to join the ranks of the leading national universities as it ranks somewhere around 50th of such universities, somewhere between 20th and 26th of public universities, and somewhere between fourth and sixth among what I call ``narrowly focused'' land grant universities.

This summary includes a number of summary tables including:

In addition, the rankings in the individual areas are available in the following two ways:

The NRC Report

In 1993, the National Research Council studied universities granting doctorates in each of the following 41 areas:

Arts & Humanities
   1. Art-History             2. Classics             3. Comp-Lit
   4. English                 5. French               6. German
   7. Linguistics             8. Music                9. Philosophy 
  10. Religion               11. Spanish

Biological Sciences
  12. Biochem & Molecular    13. Cell Develop        14. Ecol, Evol, & Behavior 
  15. Molec & Gen Genetics   16. Neurosciences       17. Pharmacology
  18. Physiology

Engineering  
  19. Aerospace              20. Biomedical          21. Chemical
  22. Civil                  23. Electrical          24. Industrial
  25. Materials              26. Mechanical

Physical Sciences & Mathematics
  27. Astrophys/Astron       28. Chemistry           29. Computer Science
  30. Geosciences            31. Mathematics         32. Oceanography
  33. Physics                34. Stat/Biostat

Social & Behavioral
  35. Anthropology           36. Economics           37. Geography
  38. History                39. Poitical Science    40. Psychology
  41. Sociology

Each university granting a doctorate in an area was asked to rate each of the other doctorate granting universities in that area according to faculty quality and effectiveness of program. The resulting responses were converted to scores (having two decimal places) ranging from 0.00 to 5.00 where for faculty quality 0 denoted ``not sufficient for doctoral education'' and 5 denoted ``distinguished,'' while for effectiveness of program 0 denoted ``not effective'' and 5 denoted ``extremely effective.'' Based on these scores, rankings were obtained of all doctorate granting institutions within each area.

In the table below are the rankings for Texas A&M. Note that A&M is ranked in 25 of the 41 areas and that using the 0-5 raw score, the top five areas in order are chemistry, industrial engineering, statistics, civil engineering, and oceanography. Also, the only areas in the top quartile are civil, electrical, industrial, and mechanical engineering as well as chemistry and statistics.

Texas A&M Rankings

The columns are the score (0.00 means not rated in that area), the rank within the Texas A&M departments of that score, the number of universities ranked, the Texas A&M rank in the NRC rankings, the percentile (rank/number ranked), and the rank within the Texas A&M departments of that percentile.
 Arts and Humanities
      Art History            0.00      38    0  0.000   
      Classics               0.00      29    0  0.000
      Comp. Lit.             0.00      44    0  0.000
      English                2.89  17 127   56  0.441 16
      French                 0.00      45    0  0.000
      German                 0.00      32    0  0.000
      Linguistics            0.00      41    0  0.000
      Music                  0.00      65    0  0.000
      Philosophy             0.00      71    0  0.000
      Religion               0.00      38    0  0.000
      Spanish                0.00      54    0  0.000

 Biological Sciences
      Biochem/Molec Biol     2.95  14 187   68  0.364 10
      Cell Biol              2.97  13 165   62  0.376 12
      Ecol/Evol/Behav        2.61  20 127   76  0.598 22
      Molec/Gen/Genetics     3.24   7 102   38  0.373 11
      Neurosciences          0.00      98    0  0.000
      Pharmacology           3.16  11 121   60  0.496 18
      Physiology             2.32  23 135  106  0.785 24

 Engineering
      Aerospace Eng          3.12  12  33   17  0.515 19
      Biomedical Eng         2.50  21  38   34  0.895 25
      Chemical Eng           2.91  16  93   37  0.398 14
      Civil Eng              3.40   4  86   17  0.198  3
      Electrical Eng         3.25   6 126   32  0.254  6
      Industrial Eng         3.81   2  37    5  0.135  2
      Materials Science      0.00      62    0  0.000
      Mechanical Eng         3.22   9 110   27  0.245  5

 Physical Sciences & Mathematics
      Astrophys/Astron       0.00      33    0  0.000
      Chemistry              4.11   1 168   15  0.089  1
      Computer Science       2.30  24 107   62  0.579 21
      Geosciences            3.20  10  95   34  0.358  9
      Mathematics            2.84  18 135   59  0.437 15
      Oceanography           3.26   5  26   12  0.462 17
      Physics                3.22   8 146   46  0.315  8
      Stat/Biostat           3.78   3  58   13  0.224  4

 Social & Behavioral Sciences
      Anthropology           0.00      69    0  0.000
      Economics              2.83  19 106   33  0.311  7
      Geography              0.00      36    0  0.000
      History                2.15  25 111   87  0.784 23
      Political Science      0.00      97    0  0.000 
      Psychology             2.94  15 185   71  0.384 12
      Sociology              2.47  22  95   50  0.526 20

Methodology

By downloading the Microsoft Excel files at the NRC web site and writing a few Fortran programs, I constructed various tables summarizing the report. I only studied faculty quality, since this seems most relevant to national visibility and I only studied the 136 institutions (of the 274 in total) who received scores in at least 10 of the 41 areas.
  1. I converted the raw score (each of which takes 4 columns to represent) to an integer scale of 0 though 9 according to:

    Integer     Raw Score In
    ----------------------------
       0        not rated
       1        (0,1)
       2        [1.0,1.5)
       3        [1.5,2.0)
       4        [2.0,2.5)
       5        [2.5,3.0)
       6        [3.0,3.5)
       7        [3.5,4.0)
       8        [4.0,4.5)
       9        [4.5,5.0)
    

    This allowed me to devote only a single column to each of the 41 areas instead of the four columns needed for the raw score. In a small number of instances, more than one program in an institution is rated in a single area (for example, Berkeley has both statistics and biostatistics). In these cases, I used the highest raw score of the programs in that area. Here are the 41 scores for Texas and Texas A&M:

    Texas      6 7 5 7 5 6 7 7 6 0 7  7 6 8 6 6 7 7  7 6 8 8 7 0 7 7  7 8 8 7 7 0 8 0  7 5 6 7 6 8 7
    Texas A&M  0 0 0 5 0 0 0 0 0 0 0  5 5 5 6 0 6 4  6 5 5 6 6 7 0 6  0 8 4 6 5 6 6 7  0 5 0 4 0 5 4
    

    Thus Texas and Texas A&M are rated in 37 and 25 areas, respectively, with A&M rated in only one of the 11 Arts and Humanities areas. A&M has one 8 (Chemistry), two 7's (IE and Statistics), nine 6's, nine 5's, and four 4's, while Texas has seven 8's and 19 7's. The average nonzero scores are 6.78 and 5.48, respectively, while for the 22 common areas they are 7.09 and 5.32, with Texas having higher rating in 19 of the 22 areas and the other three areas having the same rating.

  2. From the 41 integers for each institutions, I constructed three summary measures and constructed lists by ranking by these measures:

    1. The number of areas receiving a non-zero score. This is an elementary measure of breadth of programs; Texas A&M has doctorates in 25 areas and ranks 51st by this measure.

    2. The average of the nonzero scores. This is a measure of depth of programs ; Texas A&M has average 5.48 (a rank of 48th), while MIT and Cal Tech rank 1st and 5th despite having only 23 and 19 areas resectively. Texas' score of 6.78 ranks as 16th.

    3. The average of all 41 scores. To rank high by this measure, an institution must be very strong in both breadth and depth; the top ten not surprisingly being Stanford, Berkeley, Michigan, Cornell, Wisconsin, UCLA, Texas, Columbia, Washington, and Illinois. Texas A&M ranks 50th in this category, with a score of 3.34 compared to Texas' 6.12.

  3. I have also included in the tables columns saying whether an institution is public (PU) or private (PR) as stated in Appendix E of the NRC report as well as columns saying whether the institution is a land grant (LY) or non-land grant (LN) as determined from a list available at www.reeusda.gov .

Five Types of Universities

After looking at these tables, it became clear to me that the top universities come in the following types:
  1. Very broad and deep private universities (Stanford, Columbia, and Penn, e.g.).

  2. Narrow but deep private universities (MIT and Cal Tech, e.g.).

  3. Very broad and deep non-land grant public universities (Berkeley Michigan, UCLA, and Texas, e.g.).

  4. Very broad and deep land grant public universities (Wisconsin, Illinois, and Minnesota, e.g.). Type IV universities typically reside in states where they are the only major research university in the state.

  5. Narrow but deep land grant public universities (Purdue, UC Davis, e.g.).
While we would all like to see Texas A&M become broader and deeper, perhaps the most realistic goal is to be comparable with universities of Type IV over common areas (inspection of the tables suggests this is not currently true), but at least ensure that we are the best university of Type V.

The following table shows that this is not true as Purdue, UC Davis, and North Carolina State rank higher, as do Arizona and Maryland which might be classed as Type V.

Land Grant Universities Listed by Average Nonzero Rating in the 41 Areas

 1  Cornell              PR LY 36 7.47 6.56   9   9   4
 2  Wisconsin            PU LY 38 6.95 6.44   2  15   5
 3  Illinois             PU LY 37 6.70 6.05   5  17   9
 4  Minnesota            PU LY 37 6.41 5.78   5  23  13
 5  Purdue               PU LY 24 6.12 3.59  54  29  45
 6  Arizona              PU LY 29 6.00 4.24  33  30  30
 7  Penn State           PU LY 36 5.94 5.22   9  31  20
 8  Rutgers              PU LY 32 5.94 4.63  18  32  26
 9  UC Davis             PU LY 26 5.88 3.73  46  36  43
10  Ohio State           PU LY 38 5.79 5.37   2  38  17
11  North Carolina State PU LY 23 5.61 3.15  57  43  51
12  Maryland             PU LY 28 5.57 3.80  38  44  40

13  Texas A&M            PU LY 25 5.48 3.34  51  48  50

14  Massachusetts        PU LY 31 5.39 4.07  25  51  34
15  Michigan State       PU LY 30 5.33 3.90  26  54  37
16  Florida              PU LY 32 5.31 4.15  18  55  33
17  Delaware             PU LY 13 5.23 1.66 111  60  93
18  VPI                  PU LY 17 5.18 2.15  86  61  80
19  Iowa State           PU LY 23 5.17 2.90  57  62  56
20  Oregon State         PU LY 20 4.85 2.37  76  70  71
21  Colorado State       PU LY 16 4.81 1.88  91  72  89
22  Georgia              PU LY 21 4.81 2.46  67  73  67
23  Connecticut          PU LY 26 4.50 2.85  46  80  58
24  Kentucky             PU LY 27 4.48 2.95  42  83  55
25  LSU                  PU LY 27 4.33 2.85  42  88  58
26  Vermont              PU LY 10 4.30 1.05 122  90 122
27  Washington State     PU LY 21 4.29 2.20  67  91  79
28  Missouri             PU LY 23 4.13 2.32  57  96  72
29  Tennessee            PU LY 21 4.00 2.05  67  99  84
30  Nebraska             PU LY 21 3.95 2.02  67 103  85
31  Rhode Island         PU LY 10 3.90 0.95 122 104 128
32  Kansas State         PU LY 17 3.88 1.61  86 105  96
33  West Virginia        PU LY 16 3.81 1.49  91 108 101
34  Clemson              PU LY 15 3.80 1.39 101 109 106
35  Auburn               PU LY 16 3.62 1.41  91 115 105
36  Wyoming              PU LY 14 3.50 1.20 105 117 110
37  New Hampshire        PU LY 14 3.50 1.20 105 117 110
38  New Mexico State     PU LY 10 3.40 0.83 122 122 135
39  Oklahoma State       PU LY 16 3.12 1.22  91 128 109
40  Idaho                PU LY 11 2.27 0.61 116 136 162

Public Universities Listed by Average Nonzero Rating in the 41 Areas

Texas A&M has set as a goal becoming a consensus top-10 public university. Here is a table of public universities sorted the same way as the land grant table. It shows A&M 26th using the average nonzero rating criterion.

 1  UC Berkeley          PU LN 36 8.50 7.46   9   2   2
 2  UC San Diego         PU LN 29 7.34 5.20  33  10  21
 3  Michigan             PU LN 38 7.24 6.71   2  12   3
 4  UCLA                 PU LN 36 7.19 6.32   9  13   6
 5  Wisconsin            PU LY 38 6.95 6.44   2  15   5
 6  Texas                PU LN 37 6.78 6.12   5  16   7
 7  Washington           PU LN 37 6.70 6.05   5  17   9
 8  Illinois             PU LY 37 6.70 6.05   5  17   9
 9  Minnesota            PU LY 37 6.41 5.78   5  23  13
10  North Carolina       PU LN 32 6.31 4.93  18  24  22
11  UC Irvine            PU LN 23 6.22 3.49  57  26  46
12  Virginia             PU LN 32 6.16 4.80  18  28  25
13  Purdue               PU LY 24 6.12 3.59  54  29  45
14  Arizona              PU LY 29 6.00 4.24  33  30  30
15  Penn State           PU LY 36 5.94 5.22   9  31  20
16  Rutgers              PU LY 32 5.94 4.63  18  32  26
17  UC Davis             PU LY 26 5.88 3.73  46  36  43
18  Ohio State           PU LY 38 5.79 5.37   2  38  17
19  Indiana              PU LN 28 5.75 3.93  38  39  36
20  SUNY Stony Brook     PU LN 30 5.73 4.20  26  40  31
21  UC Santa Barbara     PU LN 32 5.66 4.41  18  42  28
22  North Carolina State PU LY 23 5.61 3.15  57  43  51
23  Colorado             PU LN 30 5.57 4.07  26  45  34
24  Maryland             PU LY 28 5.57 3.80  38  44  40
25  CUNY                 PU LN 26 5.50 3.49  46  46  46

26  Texas A&M            PU LY 25 5.48 3.34  51  48  50

27  Georgia Tech         PU LN 16 5.44 2.12  91  50  81
28  Massachusetts        PU LY 31 5.39 4.07  25  51  34
29  Iowa                 PU LN 32 5.38 4.20  18  53  31
30  Michigan State       PU LY 30 5.33 3.90  26  54  37
31  Florida              PU LY 32 5.31 4.15  18  55  33
32  Utah                 PU LN 20 5.30 2.59  76  56  64
33  Pittsburgh           PU LN 34 5.26 4.37  14  59  29
34  Delaware             PU LY 13 5.23 1.66 111  60  93
35  VPI                  PU LY 17 5.18 2.15  86  61  80
36  Iowa State           PU LY 23 5.17 2.90  57  62  56
37  Illinois Chicago     PU LN 21 5.10 2.61  67  64  63
38  UC Riverside         PU LN 19 5.00 2.32  79  66  72
39  UC Santa Cruz        PU LN 17 5.00 2.07  86  66  82
40  Oregon               PU LN 20 4.95 2.41  76  68  69
41  Arizona State        PU LN 25 4.92 3.00  51  69  54
42  Oregon State         PU LY 20 4.85 2.37  76  70  71
43  SUNY Buffalo         PU LN 32 4.84 3.78  18  71  41
44  Georgia              PU LY 21 4.81 2.46  67  73  67
45  Colorado State       PU LY 16 4.81 1.88  91  72  89
46  SUNY Albany          PU LN 16 4.62 1.80  91  76  90
47  Alabama Birmingham   PU LN 13 4.62 1.46 111  77 102
48  Florida State        PU LN 23 4.61 2.59  57  78  64
49  Houston              PU LN 22 4.59 2.46  64  79  67
50  Connecticut          PU LY 26 4.50 2.85  46  80  58
51  Kentucky             PU LY 27 4.48 2.95  42  83  55
52  Hawaii Manoa         PU LN 21 4.48 2.29  67  84  74
53  Kansas               PU LN 29 4.41 3.12  33  86  52
54  LSU                  PU LY 27 4.33 2.85  42  88  58
55  Temple               PU LN 21 4.33 2.22  67  88  78
56  Vermont              PU LY 10 4.30 1.05 122  90 122
57  Washington State     PU LY 21 4.29 2.20  67  91  79
58  Wayne State          PU LN 19 4.21 1.95  79  92  88
59  South Carolina       PU LN 22 4.18 2.24  64  95  77
60  Missouri             PU LY 23 4.13 2.32  57  96  72
61  Tennessee            PU LY 21 4.00 2.05  67  99  84
62  South Florida        PU LN 12 4.00 1.17 114  99 112
63  Cincinnati           PU LN 28 3.96 2.71  38 102  61
64  Nebraska             PU LY 21 3.95 2.02  67 103  85
65  Rhode Island         PU LY 10 3.90 0.95 122 104 128
66  Oklahoma             PU LN 24 3.88 2.27  54 107  76
67  SUNY Binghampton     PU LN 17 3.88 1.61  86 105  96
68  Kansas State         PU LY 17 3.88 1.61  86 105  96
69  West Virginia        PU LY 16 3.81 1.49  91 108 101
70  Clemson              PU LY 15 3.80 1.39 101 109 106
71  Texas Tech           PU LN 17 3.76 1.56  86 110  99
72  Wisconsin Milwaukee  PU LN 16 3.69 1.44  91 114 104
73  Auburn               PU LY 16 3.62 1.41  91 115 105
74  Missouri Rolla       PU LN 10 3.60 0.88 122 116 133
75  Kent State           PU LN 18 3.50 1.54  83 117 100
76  Wyoming              PU LY 14 3.50 1.20 105 117 110
77  New Hampshire        PU LY 14 3.50 1.20 105 117 110
78  Southern Illinois    PU LN 11 3.45 0.93 116 120 129
79  Akron                PU LN 11 3.45 0.93 116 120 129
80  New Mexico State     PU LY 10 3.40 0.83 122 122 135
81  North Texas          PU LN 14 3.36 1.15 105 124 114
82  Miami Ohio           PU LN 10 3.20 0.78 122 125 139
83  Arkansas             PU LN 10 3.20 0.78 122 125 139
84  Alabama              PU LN 15 3.13 1.15 101 127 114
85  Oklahoma State       PU LY 16 3.12 1.22  91 128 109
86  Ohio University      PU LN 15 3.00 1.10 101 129 118
87  Bowling Green        PU LN 10 3.00 0.73 122 129 144
88  Texas Dallas         PU LN 12 2.75 0.80 114 133 138
89  Puerto Rico          PU LN 11 2.64 0.71 116 134 148
90  Idaho                PU LY 11 2.27 0.61 116 136 162

Characteristics of the Participating Institutions

Appendix E of the NRC report contains the following useful information on each of the 274 institutions in the study:

  1. The number of programs in 1982 and 1993 (Texas A&M increased from 19 to 27), the year of first PhD (1940 for A&M), the Carnegie classification (R1 for A&M) and whether an institution is public or private.

  2. The average research expenditure for 1986--92 from total sources and federal sources (A&M ranks 7th in total funding but only 25th for federal funding).

  3. The number of books and serials in 1992 in the institution's library as well as the 1992 annual expenditures on libraries (A&M ranked 63rd, 88th, and 47th, respectively in the three areas).

  4. The total enrollment and enrollment of graduate students for 1992. The values for Texas A&M do not appear in the list.

Summary

Despite the fact that the NRC report does not cover business, agriculture, and the professions, it does offer an important view of the state of Texas A&M on the national university scene. It can only be used to compare institutions in the area of national research visibility, not in the very important area of undergraduate teaching, although as we know so well, the two are not unrelated.

My conclusions:

  1. By any of the three depth and/or breadth measures I have used, Texas A&M places approximately 50th among national universities, around 25th of public universities, and around 12th of land grant universities (between 4th and 6th of `narrowly focused' land grants).

  2. Texas A&M ranks approximately 25th in terms of federal funding.

There are many other analyses one could with these data and I would be happy to share my files with anyone wanting to do so.

Top 60 Institutions by Number of Rated Programs, Average of Nonzero Scores, and all Scores

  Number of Rated Programs         Average of Nonzero Scores          Average of all 41 Scores
--------------------------------------------------------------------------------------------------------
 1 Stanford              40       1 MIT                   8.70       1 Stanford              7.76
 2 Michigan              38       2 UC Berkeley           8.50       2 UC Berkeley           7.46
 2 Wisconsin             38       3 Harvard               8.20       3 Michigan              6.71
 2 Ohio State            38       4 Princeton             8.03       4 Cornell               6.56
 5 Texas                 37       5 Cal Tech              8.00       5 Wisconsin             6.44
 5 Washington            37       6 Stanford              7.95       6 UCLA                  6.32
 5 Illinois              37       7 Chicago               7.73       7 Texas                 6.12
 5 Minnesota             37       8 Yale                  7.60       8 Columbia              6.07
 9 UC Berkeley           36       9 Cornell               7.47       9 Washington            6.05
 9 Cornell               36      10 UC San Diego          7.34       9 Illinois              6.05
 9 UCLA                  36      11 Columbia              7.32       9 Penn                  6.05
 9 Penn State            36      12 Michigan              7.24      12 Harvard               6.00
13 Penn                  35      13 UCLA                  7.19      13 Minnesota             5.78
14 Columbia              34      14 Penn                  7.09      14 Princeton             5.68
14 Pittsburgh            34      15 Wisconsin             6.95      15 Chicago               5.66
16 Duke                  33      16 Texas                 6.78      16 Yale                  5.56
16 Johns Hopkins         33      17 Washington            6.70      17 Ohio State            5.37
18 North Carolina        32      17 Illinois              6.70      18 Duke                  5.32
18 Virginia              32      19 Northwestern          6.63      18 Johns Hopkins         5.32
18 Rutgers               32      20 Duke                  6.61      20 Penn State            5.22
18 UC Santa Barbara      32      20 Johns Hopkins         6.61      21 UC San Diego          5.20
18 Iowa                  32      22 Carnegie Mellon       6.53      22 North Carolina        4.93
18 Florida               32      23 Minnesota             6.41      23 MIT                   4.88
18 SUNY Buffalo          32      24 North Carolina        6.31      24 Northwestern          4.85
25 Massachusetts         31      25 Brown                 6.31      25 Virginia              4.80
26 Harvard               30      26 UC Irvine             6.22      26 Rutgers               4.63
26 Chicago               30      27 NYU                   6.20      27 Brown                 4.46
26 Yale                  30      28 Virginia              6.16      28 UC Santa Barbara      4.41
26 Northwestern          30      29 Purdue                6.12      29 Pittsburgh            4.37
26 SUNY Stony Brook      30      30 Arizona               6.00      30 Arizona               4.24
26 Colorado              30      31 Penn State            5.94      31 SUNY Stony Brook      4.20
26 Michigan State        30      32 Rutgers               5.94      31 Iowa                  4.20
33 Princeton             29      33 Brandeis              5.93      33 Florida               4.15
33 UC San Diego          29      34 Washington St Louis   5.93      34 Colorado              4.07
33 Brown                 29      35 Rochester             5.89      34 Massachusetts         4.07
33 Arizona               29      36 UC Davis              5.88      36 Indiana               3.93
33 Kansas                29      37 Emory                 5.88      37 Michigan State        3.90
38 Indiana               28      38 Ohio State            5.79      37 Washington St Louis   3.90
38 Maryland              28      39 Indiana               5.75      39 Rochester             3.88
38 Boston University     28      40 SUNY Stony Brook      5.73      40 Maryland              3.80
38 Cincinnati            28      41 Rice                  5.67      41 SUNY Buffalo          3.78
42 Washington St Louis   27      42 UC Santa Barbara      5.66      41 NYU                   3.78
42 Rochester             27      43 North Carolina State  5.61      43 UC Davis              3.73
42 Kentucky              27      44 Maryland              5.57      44 Cal Tech              3.71
42 LSU                   27      45 Colorado              5.57      45 Purdue                3.59
46 UC Davis              26      46 Southern California   5.50      46 Southern California   3.49
46 Southern California   26      46 CUNY                  5.50      46 UC Irvine             3.49
46 CUNY                  26      48 Texas A&M             5.48      46 CUNY                  3.49
46 Vanderbilt            26      49 Dartmouth             5.45      49 Vanderbilt            3.41
46 Connecticut           26      50 Georgia Tech          5.44      50 Texas A&M             3.34
51 NYU                   25      51 Massachusetts         5.39      51 North Carolina State  3.15
51 Texas A&M             25      52 Vanderbilt            5.38      52 Kansas                3.12
51 Arizona State         25      53 Iowa                  5.38      53 Boston University     3.05
54 Purdue                24      54 Michigan State        5.33      54 Arizona State         3.00
54 Syracuse              24      55 Florida               5.31      55 Kentucky              2.95
54 Oklahoma              24      56 Utah                  5.30      56 Iowa State            2.90
57 MIT                   23      57 Case Western          5.29      56 Rice                  2.90
57 UC Irvine             23      57 RPI                   5.29      58 LSU                   2.85
57 North Carolina State  23      59 Pittsburgh            5.26      58 Connecticut           2.85
57 Iowa State            23      60 Delaware              5.23      60 Syracuse              2.78

Alphabetical List of 136 Institutions Rated in at Least 10 Areas

PU: Public,     PR: Private LN: Land grant, LN: Not land grant

Then # of programs, average of rated areas, and average of 41 areas

Arts and Humanities: 
  Art history, Classics, Comp. Lit, English L&L, French L&L, German L&L 
  Linguistics, Music, Philosophy, Religion, Spanish L&L

Biological Sciences: 
  Biochem & Molec Bio, Cell Development, Eco/Evl &Behavior, Molec & Gen Genetics
  Neurosciences, Pharmacology, Physiology

Engineering: 
  Aerospace, Biomedical, Chemical, Civil, Electrical, Industrial, 
  Materials, Mechanical

Physical Sciences & Math: 
  Astrophysics/Astronomy, Chemistry, Computer Science, Geosciences, Math, 
  Oceanography, Physics, Stat/Biostat

Social & Behavioral: 
  Anthropology, Economics, Geography, History, Political Science, Psychology, 
  Sociology

                                         Ranks        Arts       Biol    Eng      Phys/Math Soc/Beh
--------------------------------------------------------------------------------------------------
Akron                PU LN 11 3.45 0.93 116 120 129  00000000000 0000000 03332064 04000040 0003042
Alabama              PU LN 15 3.13 1.15 101 127 114  00040004000 2050000 00023003 04032043 0103040
Alabama Birmingham   PU LN 13 4.62 1.46 111  77 102  00000000000 6636067 06000040 03200033 0000050
Arizona              PU LY 29 6.00 4.24  33  30  30  00450075700 6676677 00366066 80675060 8565567
Arizona State        PU LN 25 4.92 3.00  51  69  54  00040000005 4565006 00446566 05464050 6364563
Arkansas             PU LN 10 3.20 0.78 122 125 139  00020000000 4140000 00003400 04000040 0003030
Auburn               PU LY 16 3.62 1.41  91 115 105  00040000000 0300004 40355534 03004030 0302030
BYU                  PR LN 10 4.00 0.98 122  99 127  00000000000 3440000 00544000 05000040 0003040
Boston College       PR LN 10 4.40 1.07 122  87 120  00050000460 0000000 00000000 04000030 0505444
Boston University    PR LN 28 4.46 3.05  38  85  53  54060054654 5352105 00004000 44406064 4655355
Bowling Green        PU LN 10 3.00 0.73 122 129 144  00030000000 3241003 00000000 00003000 0003053
Brandeis             PR LN 14 5.93 2.02 105  33  85  00060007000 8706700 00000000 06007060 4006454
Brown                PR LN 29 6.31 4.46  33  25  27  68576055777 6660566 00006067 06788070 5607075
CUNY                 PU LN 26 5.50 3.49  46  46  46  70476068606 5450400 00605005 04547060 6407565
Cal Tech             PR LN 19 8.00 3.71  79   5  44  00000000000 9949807 90888078 99798090 0700000
Carnegie Mellon      PR LN 15 6.53 2.39 101  22  70  00050000400 6000000 00777077 05906077 0006080
Case Western         PR LN 21 5.29 2.71  67  57  61  30040005000 6606757 07506076 05444050 0004050
Catholic University  PR LN 19 2.95 1.37  79 131 107  01322005454 1300000 00030004 02000040 2004142
Chicago              PR LN 30 7.73 5.66  26   7  15  78786079794 7898778 00000000 88689098 9908879
Cincinnati           PU LN 28 3.96 2.71  38 102  61  04033306300 5545066 50344045 05044040 0124342
Claremont            PR LN 10 4.10 1.00 122  97 125  00040004260 0050000 00000000 00005000 0404340
Clemson              PU LY 15 3.80 1.39 101 109 106  00000000000 2452044 05344405 04004000 0300000
Colorado             PU LN 30 5.57 4.07  26  45  34  00050044005 8766675 60666005 76565064 4475574
Colorado State       PU LY 16 4.81 1.88  91  72  89  00000000000 5550606 00065005 07054046 0100052
Columbia             PR LN 34 7.32 6.07  14  11   8  97888008678 8708978 00467066 69688886 6809787
Connecticut          PU LY 26 4.50 2.85  46  80  58  00340060004 5465666 00444004 04204045 5205465
Cornell              PR LY 36 7.47 6.56   9   9   4  57888878807 7787767 70788088 79988098 6708786
Dartmouth            PR LN 11 5.45 1.46 116  49 102  00000000000 6050067 05000000 06465050 0000050
Delaware             PU LY 13 5.23 1.66 111  60  93  60000050000 5000000 00854055 05005050 0000064
Drexel               PR LN 10 3.40 0.83 122 122 135  00000000000 2131000 06005050 03003050 0000000
Duke                 PR LN 33 6.61 5.32  16  20  18  06998006487 8888787 08365046 06657660 6607776
Emory                PR LN 16 5.88 2.29  91  37  74  00566000580 5606677 00000000 06000004 0006560
Florida              PU LY 32 5.31 4.15  18  55  33  00064030004 5576566 50556575 37545066 7556475
Florida State        PU LN 23 4.61 2.59  57  78  64  40040006304 4464505 00000000 06254666 0304555
Fordham              PR LN 11 2.55 0.68 116 135 152  03030000350 0220000 00000000 00000000 0102232
George Washington    PR LN 18 3.72 1.63  83 111  94  00040000000 4300460 00034005 01422025 0305550
Georgetown           PR LN 14 5.07 1.73 105  65  92  00000460505 5500676 00000000 04000000 0405540
Georgia              PU LY 21 4.81 2.46  67  73  67  10050004304 6576055 00000000 06045050 0365565
Georgia Tech         PU LN 16 5.44 2.12  91  50  81  00000000000 4103000 70667957 05646060 0000050
Harvard              PR LN 30 8.20 6.00  26   3  12  89896859997 9909986 00000000 89789098 8909988
Hawaii Manoa         PU LN 21 4.48 2.29  67  84  74  00000050300 3355045 00000000 74064750 5245453
Houston              PU LN 22 4.59 2.46  64  79  67  00040000000 5543043 00754336 06355060 0405560
Howard               PR LN 16 2.88 1.12  91 132 117  00030000000 3033044 00002002 02003030 0103343
Idaho                PU LY 11 2.27 0.61 116 136 162  00000000000 3241131 00202000 03030000 0000000
Illinois             PU LY 37 6.70 6.05   5  17   9  56465668506 7776607 60889688 78867096 7667696
Illinois Chicago     PU LN 21 5.10 2.61  67  64  63  00050000700 5605066 04445005 05507054 0305065
Indiana              PU LN 28 5.75 3.93  38  39  36  50675656606 6767032 00000000 47657060 6557677
Iowa                 PU LN 32 5.38 4.20  18  53  31  00465006450 6656677 06465405 05445056 5566675
Iowa State           PU LY 23 5.17 2.90  57  62  56  00000000000 6665065 55555505 47345067 0500054
Johns Hopkins        PR LN 33 6.61 5.32  16  20  18  75886700600 8758887 08566065 07577077 6558677
Kansas               PU LN 29 4.41 3.12  33  86  52  50054035407 5511076 50354004 05350040 4356464
Kansas State         PU LY 17 3.88 1.61  86 105  96  00000000000 4455105 00433404 05304044 0000040
Kent State           PU LN 18 3.50 1.54  83 117 100  00040004000 3330445 00000000 03234050 0034252
Kentucky             PU LY 27 4.48 2.95  42  83  55  00060004305 5560076 00353034 04445044 5364454
