Department of Statistics
Texas A&M University
The Department hosts a colloquium series featuring presentations of current research and special topics in statistics by leading researchers in the field. All are welcome to attend. Students registered for STAT 681 receive course credit for attending the regular talks.
| Date | Time | Room | Speaker | Topic |
|---|---|---|---|---|
| Thu, Sept 17 | 4-5pm | BLOC 150 | Scott Berry, Texas A&M University | Iterative Smoothing Splines for Measurement Error Problems |
| Thu, Sept 24 | 4-5pm | BLOC 150 | Peter Thall, MD Anderson Cancer Center | Decision Theoretic Designs for Phase II Clinical Trials with Multiple Outcomes |
| Thu, Oct 1 | 4-5pm | BLOC 150 | David W. Scott, Rice University | After Maximum Likelihood, What? Remarks on Econometric Applications to Income Distribution Trends and Frontier Modeling |
| Thu, Oct 8 | 4-5pm | BLOC 150 | Elizabeth Slate, Cornell University | Statistical Models for Longitudinal Biomarkers of Disease |
| Thu, Oct 15 | 4-5pm | BLOC 150 | Mark Fitzgerald, Los Alamos National Labs | Canonical Transition Probabilities for Adaptive Monte Carlo (Extracting More Information from Metropolis Simulations) |
| Thu, Oct 22 | 4-5pm | BLOC 150 | Myunghee Paik, Columbia University | Bivariate Binary Data Analysis with Non-ignorable Missing Outcomes |
| Thu, Oct 29 | 4-5pm | BLOC 150 | Cliff Spiegelman, Texas A&M University | A Holistic Approach to Statistical Science |
| Thu, Nov 5 | 4-5pm | BLOC 150 | Partha Lahiri, University of Nebraska | An Empirical Best Prediction Approach |
| Thu, Nov 12 | 4-5pm | BLOC 150 | Steve Haslett, Massey University | Properties of the Similarity Index from DNA Fingerprinting Data |
| Thu, Nov 19 | 4-5pm | BLOC 150 | Brani Vidakovic, Duke University | Bayesian Wavelet Shrinkage: Principles and Applications |
| Thu, Nov 26 | no seminar, Thanksgiving Break | |||
| Thu, Dec 3 | 4-5pm | BLOC 150 | Sang-Rae Lee, Texas A&M University | Inference for Distribution Functions and Quantiles Based on Limited Complex Survey Design |
| Thu, Dec 10 | 4-5pm | BLOC 150 | Ferry Butar Butar, Division of Mathematics and Information Sciences , Sam Houston State University | On the Measures of Uncertainty of Empirical Bayes Small-Area Estimators |
Copyright © Unless otherwise stated, all contents of these web pages are copyright by their respective authors or by the Department of Statistics, Texas A&M University, 1995-1998. Comments and questions about this site should be sent to web@stat.tamu.edu.